熱門關(guān)鍵詞:印花鎳網(wǎng)圓筒印花鎳網(wǎng)印花鎳網(wǎng)公司天宇鎳網(wǎng)圓筒印花鎳網(wǎng)批發(fā)
規(guī) 格 | 最低限價(jià) | 規(guī) 格 | 最低限價(jià) | 規(guī) 格 | 最低限價(jià) |
(元/只) | (元/只) | (元/只) | |||
640*60/80/105*1780 | 123 | 640*135/155*1800 | 155 | 914*80/105*1800 | 215 |
640*60/80/105*1800 | 125 | 640*135/155*2000 | 170 | 914*80/105*2000 | 240 |
640*60/80/105*1820 | 127 | 640*135/155*2650 | 240 | 914*80/105*2200 | 265 |
640*60/80/105*2000 | 140 | 640*135*155*2850 | 255 | 914*80*105*2450 | 315 |
640*60/80/105*2050 | 145 | 640*135/155*3500 | 305 | 914*80/105*2550 | 330 |
640*60/80/105*2200 | 155 | 914*80*105*2650 | 340 | ||
640*60/80/105*2450 | 185 | 819*60/80/105*1800 | 190 | 914*80*105*2850 | 365 |
640*60/80/105*2550 | 192 | 819*60/80/105*2000 | 210 | 914*80*105*3050 | 390 |
640*60/80/105*2650 | 200 | 819*60/80/105*2200 | 230 | ||
640*60/80/105*2850 | 215 | 819*60/80/105*2450 | 280 | ||
640*60/80/105*3000 | 225 | 819*60/80/105*2550 | 290 | ||
640*80/105*3050 | 230 | 819*60/80/105*2650 | 300 | ||
640*80/105*3200 | 240 | 819*60/80/105*2850 | 320 | 914*125*1800 | 235 |
640*80/105*3400 | 255 | 819*60/80/105*3000 | 340 | 914*125*2000 | 260 |
640*80/105*3500 | 265 | 819*60/80/105*3050 | 345 | 914*125*2650 | 370 |
640*125*1780 | 133 | 914*125*2850 | 395 | ||
640*125*1800 | 135 | 914*125*3050 | 420 | ||
640*125*1820 | 137 | 819*125*1800 | 210 | ||
640*125*2000 | 150 | 819*125*2000 | 230 | ||
640*125*2200 | 165 | 819*125*2650 | 330 | 1018*80/105*1800 | 240 |
640*125*2240 | 170 | 819*125*2850 | 350 | 1018*80/105*2000 | 265 |
640*125*2450 | 205 | 1018*80/105*2200 | 295 | ||
640*125*2650 | 220 | 1018*80/105*2450 | 350 | ||
640*125*2850 | 235 | 1018*80/105*2550 | 365 | ||
640*125*3000 | 245 | 1018*80/105*2650 | 380 | ||
640*125*3050 | 250 | 1018*125*1800 | 270 | 1018*80/105*2850 | 400 |
640*125*3200 | 260 | 1018*125*2000 | 295 | 1018*80/105*3000 | 430 |
640*125*3400 | 275 | 1018*125*2650 | 410 | 1018*80/105*3050 | 435 |
640*125*3500 | 285 | ||||
備注:640短網(wǎng)一米70元,2400mm以上長(zhǎng)度一米75元,125目短網(wǎng)+10元,長(zhǎng)網(wǎng)加20元一個(gè)。819的網(wǎng)640基礎(chǔ)上乘以系數(shù)1.5,125目數(shù)的加20-30元,914的網(wǎng)640基礎(chǔ)上乘以系數(shù)1.7,125目數(shù)的加20-30元,1018的網(wǎng)在640的基礎(chǔ)上乘以系數(shù)1.9,125目數(shù)的加20-30元。該價(jià)格為現(xiàn)款結(jié)算方式,一切解釋權(quán)歸宇恒公司所有。 TEL :0510—86360099 |